Ring Light Comparison: 10″, 12″, 14″
| Feature | 🔵 10 inch | 🔵 12 inch | 🔵 14 inch |
| · Light Diameter | · 10 inches (~25 cm) | · 12 inches (~30 cm) | · 14 inches (~35 cm) |
| · Brightness Power (approx.) | · ~10W to 12W | · ~12W to 18W | · ~18W to 24W |
| · LED Count | · ~80 to 100 LEDs | · ~120 to 140 LEDs | · ~160 to 180 LEDs |
| · Brightness Levels | · 3 to 10 levels | · 10+ levels | · 10+ levels |
| · Color Modes | · 3 Modes (Warm, Cool, Natural) | · 3 Modes (Warm, Cool, Natural) | · 3 Modes (Warm, Cool, Natural) |
| · Color Temperature | · 3000K–6500K | · 3000K–6500K | · 3000K–6500K |
| · Phone Holder | · 1 (center mounted) | · 1–2 holders (center/flexible) | · 1–3 holders (flexible arms) |
| · Tripod Stand | · 4–5 feet (short tripod) | · 5–6 feet (adjustable height) | · 6 feet (taller, more stable) |
| · Power Supply | · USB Powered | · USB Powered / Adapter option | · USB or Direct Power Adapter |
| · Best For | · Selfies, Zoom, Makeup | · Vlogging, Makeup, Reels | · Professional YouTube, TikTok, Shoots |
| · Portability | · Very Portable | · Moderate | · Less Portable |
✅ Which One to Choose?
- 🔹 10 Inch: Ideal for everyday use — video calls, makeup, small space content.
- 🔹 12 Inch: Balanced option — great for vloggers, content creators, or beauty setup.
- 🔹 14 Inch: Best for professional-grade lighting — shoots, tutorials, and studio use.

Reviews
There are no reviews yet.